Production for the UK

(NB aircraft with serials in blue are those I have personally seen. Those in red have been written off.)

Serial Type Build # Delivery Notes Img
ZH101 E-3D 24109 22 May 1991 Roll-out 04 Aug 1989, first flight 11 Sep 1989, to UK 02 Nov 1990. Named Doc.
ZH102 E-3D 24110 24 Mar 1991 Roll-out 14 Jan 1990, first flight 15 Mar 1990, to UK 25 Mar 1991. Named Dopey.
ZH103 E-3D 24111 08 Jul 1991 Roll-out 04 Sep 1990, first flight 19 Oct 1990, to UK 09 Jan 1991. Named Happy.
ZH104 E-3D 24112 19 Sep 1991 Roll-out 30 Nov 1990, first flight 06 Feb 1991, to UK 03 Apr 1991. Named Sleepy.
ZH105 E-3D 24113 21 Nov 1991 Roll-out 05 Mar 1991, first flight 17 Apr 1991, to UK 06 Jun 1991. Named Sneezy.
ZH106 E-3D 24114 09 Mar 1992 Roll-out 02 Apr 1991, first flight 14 May 1991, to UK 29 Jul 1991. Named Grumpy.
ZH107 E-3D 24499 12 May 1992 Roll-out 30 Apr 1991, first flight 14 Jun 1991, to UK 21 Aug 1991. Named Bashful.

<<< Production - Saudi Arabia Top Production - USA >>>

© David Hastings