Production for NATO

(NB aircraft with serials in blue are those I have personally seen. Those in red have been written off.)

Serial Type Build # Delivery Notes Img
LX-N90442 E-3A 22855 24 Feb 1982 NATO AEWF
LX-N90443 E-3A 22838 19 May 1982 NATO AEWF
LX-N90444 E-3A 22839 19 Aug 1982 NATO AEWF
LX-N90445 E-3A 22840 16 Nov 1982 NATO AEWF
LX-N90446 E-3A 22841 11 Mar 1983 NATO AEWF
LX-N90447 E-3A 22842 08 Jun 1983 NATO AEWF
LX-N90448 E-3A 22843 06 Jun 1983 NATO AEWF
LX-N90449 E-3A 22844 19 Aug 1983 NATO AEWF
LX-N90450 E-3A 22845 25 Oct 1983 NATO AEWF
LX-N90451 E-3A 22846 24 Jan 1984 NATO AEWF
LX-N90452 E-3A 22847 03 May 1984 NATO AEWF
LX-N90453 E-3A 22848 22 May 1984 NATO AEWF
LX-N90454 E-3A 22849 02 Nov 1984 NATO AEWF  
LX-N90455 E-3A 22850 12 Feb 1985 NATO AEWF
LX-N90456 E-3A 22851 09 Nov 1985 NATO AEWF
LX-N90457 E-3A 22852 20 Dec 1985 Crashed on t/o after a birdstrike at Previza AB, Greece 14 Jul 1996.
LX-N90458 E-3A 22853 21 Mar 1985 NATO AEWF
LX-N90459 E-3A 22854 03 May 1985 NATO AEWF  

<<< Production - France Top Production - Saudi Arabia >>>

© David Hastings