Production for India
(NB codes in red are aircraft written off, scrapped or otherwise unavailable. Codes in blue are aircraft I have personally seen.)
| Serial | Type | c/n | Unit | Notes | Image |
| IN601 (G-9-478) | FRS.51 | 912035 | - | First flight 06 Aug 1984. Delivered to BAe/INTU Yeovilton 21 Dec 1982. Delivered to Indian Navy 05 Oct 1984. Crashed on 04 May 1988 near Goa. |
|
| IN602 (G-9-479) | FRS.51 | 912036 | 300 sqd | First flight 15 Feb 1983. Delivered to BAe/INTU Yeovilton 15 Feb 1983. Delivered to Indian Navy 12 Jul 1984 | |
| IN603 (G-9-480) | FRS.51 | 912037 | 300 sqd | First flight 03 Feb 1983. Delivered to BAe/INTU Yeovilton 25 Oct 1983. Delivered to Indian Navy 13 Dec 1983 | |
| IN604 (G-9-481) | FRS.51 | 912038 | 300 sqd | First flight 27 Apr 1983. Delivered to BAe/INTU Yeovilton 25 Oct 1983. Delivered to Indian Navy 13 Dec 1983 | |
| IN605 (G-9-482) | FRS.51 | 912039 | 300 sqd | First flight 13 Jun 1983. Delivered to BAe/INTU Yeovilton 25 Oct 1983. Delivered to Indian Navy 13 Dec 1983 | |
| IN606 (G-9-483) | FRS.51 | 912040 | 300 sqd | First flight 07 Dec 1983. Delivered to BAe/INTU Yeovilton 05 Jan 1984. Delivered to Indian Navy 12 Jul 1984 | |
| IN607 (ZG941) | FRS.51 | B1 | 300 sqd | Delivered to IN 24 Jul 1990 | |
| IN608 (ZG942) | FRS.51 | B2 | 300 sqd | Delivered to IN 14 Dec 1989 | |
| IN609 (ZG943) | FRS.51 | B3 | 300 sqd | Delivered to IN 10 Apr 1990 | |
| IN610 (ZG944) | FRS.51 | B4 | 300 sqd | Delivered to IN 14 Dec 1989 | |
| IN611 (ZG945) | FRS.51 | B5 | - | Delivered to IN 14 Dec 1989. Crashed 30 Sep 1997. | |
| IN612 (ZG946) | FRS.51 | B6 | - | Delivered to IN 10 Apr 1990. Crashed 09 Dec 1992 | |
| IN613 (ZG947) | FRS.51 | B7 | 300 sqd | Delivered to IN 24 Jul 1990 | |
| IN614 (ZG948) | FRS.51 | B8 | 300 sqd | Delivered to IN 24 Jul 1990 | |
| IN615 (ZG949) | FRS.51 | B9 | 300 sqd | Delivered to IN 23 Apr 1991 | |
| IN616 (ZG950) | FRS.51 | B10 | 300 sqd | Delivered to IN 17 Sep 1991 | |
| IN617 (ZH235) | FRS.51 | B11 | 300 sqd | First flight 05 Oct 1990. Delivered to IN 17 Sep 1991 | |
| IN618 (ZH236) | FRS.51 | B12 | 300 sqd | Delivered to IN 23 Apr 1991 | |
| IN619 (ZH237) | FRS.51 | B13 | - | Delivered to IN 23 Apr 1991. Crashed 09 Jun 1992 | |
| IN620 (ZH238) | FRS.51 | B14 | - | Delivered to IN 17 Sep 1991. Crashed 08 Feb 1996. | |
| IN621 (ZH239) | FRS.51 | B15 | - | Delivered to IN 17 Sep 1991. Written off pre-1998. On display at the Naval Aviation Museum at Goa. | |
| IN622 (ZH240) | FRS.51 | B16 | 300 sqd | First flight 17 Sep 1991. Delivered to IN 14 Jan 1992 | |
| IN623 (ZH241) | FRS.51 | B17 | 300 sqd | First flight Dec 1991. Delivered to IN 07 Apr 1992 | |
| IN651 (G-9-484) | T.60 | 212039 | 300 sqd | First flight 16 Sep 1983. Delivered to BAe/INTU Yeovilton 03 Feb 1984. Delivered to IN 15 Mar 1984 | |
| IN652 (G-9-485) | T.60 | 212040 | 300 sqd | First flight 26 Nov 1983. Delivered to BAe/INTU Yeovilton 03 Feb 1984. Delivered to IN 16 Apr 1985. Crashed 27 Jun 1988 in Chengalpattu district. | |
| IN653 (ZG983) | T.60 | 212041 | 300 sqd | First flight Nov 1991. Delivered to IN 10 Apr 1990 | |
| IN654 (ZH242) | T.60 | 212042 | 300 sqd | Delivered to IN 14 Jan 1992 |
T.60s crashed at Goa on 02 Aug 1994 and 16 Dec 2004, and FRS.51s on 23 Nov 1998, 25 May 2001, 24 Aug 2003 and 05 Nov 2005.
Two ex-RAF Harrier T.4s were supplied as attrition replacements in 2003.
| <<< Production | Top | Production - UK >>> |
