Production for France
(NB codes in red are aircraft written off or scrapped. Codes in magenta are aircraft in storage or otherwise unavailable. Codes in purple are aircraft I have seen which have been wfu.)
Jaguar A
| Serial | Type | c/n | Del date | Notes | Img |
| A1 | A | First flight 20 Apr 1972. Operation Daguet. Stored | |||
| A2 | A | Stored Chateaudun | |||
| A3 | A | Scrapped | |||
| A4 | A | Preserved, Toulouse | |||
| A5 | A | Stored | |||
| A6 | A | w/o 27 Jul 1983 | |||
| A7 | A | Scrapped | |||
| A8 | A | Preserved, Savigny | |||
| A9 | A | Stored Chateaudun | |||
| A10 | A | w/o 04 Feb 1991 | |||
| A11 | A | Stored Chateaudun | |||
| A12 | A | Operation Daguet. w/o 23 Feb 1994 | |||
| A13 | A | Stored Chateaudun | |||
| A14 | A | wfu | |||
| A15 | A | Stored Chateaudun | |||
| A16 | A | Stored Chateaudun | |||
| A17 | A | wfu | |||
| A18 | A | Crashed near Troyes, France, on 14 Feb 1977 | |||
| A19 | A | Scrapped | |||
| A20 | A | w/o 30 Jan 1981 | |||
| A21 | A | Preserved Savigny | |||
| A22 | A | Stored Chateaudun | |||
| A23 | A | Stored Chateaudun | |||
| A24 | A | St Dizier | |||
| A25 | A | wfu | |||
| A26 | A | Preserved Toulouse | |||
| A27 | A | Scrapped | |||
| A28 | A | Stored Chateaudun | |||
| A29 | A | Stored Chateaudun | |||
| A30 | A | w/o 26 Apr 1982 | |||
| A31 | A | w/o 12 Jan 1995 | |||
| A32 | A | Scrapped | |||
| A33 | A | Stored Chateaudun | |||
| A34 | A | Stored St Dizier | |||
| A35 | A | Stored Chateaudun | |||
| A36 | A | Stored Savigny | |||
| A37 | A | Stored Chateaudun | |||
| A38 | A | Operation Daguet. Stored Chateaudun | |||
| A39 | A | Stored Chateaudun | |||
| A40 | A | Stored Chateaudun | |||
| A41 | A | BCRE | |||
| A42 | A | w/o 01 Jul 1982 | |||
| A43 | A | Preserved Chateaudun | |||
| A44 | A | w/o 03 Jun 1996 | |||
| A45 | A | Crashed at Norvenich, W Germany on 12 Jul 1979 | |||
| A46 | A | Stored Chateaudun | |||
| A47 | A | Stored Nancy | |||
| A48 | A | Stored Chateaudun | |||
| A49 | A | Stored Chateaudun | |||
| A50 | A | Stored Chateaudun | |||
| A51 | A | w/o 16 Jun 1981 | |||
| A52 | A | Crashed in Chad, 31 May 1978 | |||
| A53 | A | Stored Chateaudun | |||
| A54 | A | Stored Chateaudun | |||
| A55 | A | Stored Chateaudun | |||
| A56 | A | w/o 06 Nov 1989 | |||
| A57 | A | w/o 11 May 1984 | |||
| A58 | A | Operation Daguet. wfu | |||
| A59 | A | Stored Gergy | |||
| A60 | A | w/o 05 Oct 1987 | |||
| A61 | A | wfu | |||
| A62 | A | Crashed near Nancy, France on 20 Jun 1979 | |||
| A63 | A | w/o 20 Jun 1979 | |||
| A64 | A | w/o 18 Mar 1981 | |||
| A65 | A | w/o 12 Jun 1992 | |||
| A66 | A | wfu | |||
| A67 | A | wfu | |||
| A68 | A | Crashed at Nancy-Ochey, France on 05 Feb 1981 | |||
| A69 | A | w/o 20 May 1984 | |||
| A70 | A | Stored Chateaudun | |||
| A71 | A | Crashed near Villers-sous-Preny, France, on 14 Nov 1977 | |||
| A72 | A | Stored Savigny | |||
| A73 | A | Stored Chateaudun | |||
| A74 | A | Stored Chateaudun | |||
| A75 | A | wfu | |||
| A76 | A | Stored Chateaudun | |||
| A77 | A | w/o 07 Jul 1982 | |||
| A78 | A | w/o 28 Mar 1984 | |||
| A79 | A | Stored Chateaudun | |||
| A80 | A | Scrapped | |||
| A81 | A | w/o 25 Jan 1984 | |||
| A82 | A | Stored Chateaudun | |||
| A83 | A | w/o 22 Aug 1993 Chad | |||
| A84 | A | Stored Chateaudun | |||
| A85 | A | w/o 03 Jan 1986 | |||
| A86 | A | wfu | |||
| A87 | A | Operation Daguet. wfu | |||
| A88 | A | Stored Chateaudun | |||
| A89 | A | Operation Daguet. wfu | |||
| A90 | A | Operation Daguet. Stored Chateaudun | |||
| A91 | A | Operation Daguet. Hit by SAM on 17 Jan 1991 during attack on Ahmed Al Jaber in Kuwait. | |||
| A92 | A | wfu | |||
| A93 | A | wfu | |||
| A94 | A | Operation Daguet .wfu | |||
| A95 | A | w/o 15 Sep 1992 | |||
| A96 | A | Stored Chateaudun | |||
| A97 | A | Operation Daguet. w/o 24 Feb 1999 | |||
| A98 | A | Operation Daguet. Stored Chateaudun | |||
| A99 | A | Operation Daguet | |||
| A100 | A | Operation Daguet. wfu | |||
| A101 | A | Stored | |||
| A102 | A | w/o 16 Aug 1983 | |||
| A103 | A | Operation Daguet .Stored Chateaudun | |||
| A104 | A | Operation Daguet | |||
| A105 | A | w/o 05 Apr 1983 | |||
| A106 | A | Crashed at Ndjamena, Chad on 14 Oct 1978 | |||
| A107 | A | Operation Daguet. Stored St Dizier | |||
| A108 | A | Operation Daguet .wfu | |||
| A109 | A | Crashed near Ati, Chad on 08 Aug 1978 while on a recce mission. | |||
| A110 | A | w/o 07 Jun 1988 | |||
| A111 | A | Crashed 23 Aug 1978 following a mid-air collison with another Jaguar 400km from Ndjamena, Chad. | |||
| A112 | A | Operation Daguet. wfu | |||
| A113 | A | Stored | |||
| A114 | A | w/o 10 Mar 1982 | |||
| A115 | A | Operation Daguet. wfu | |||
| A116 | A | w/o 30 Jun 1986 | |||
| A117 | A | Operation Daguet .Stored Chateaudun | |||
| A118 | A | Stored Chateaudun | |||
| A119 | A | Operation Daguet. wfu | |||
| A120 | A | ||||
| A121 | A | w/o 02 Nov 1987 | |||
| A122 | A | Operation Daguet. GIA St Dizier May 2003 | |||
| A123 | A | Operation Daguet. Stored Salon | |||
| A124 | A | Stored | |||
| A125 | A | Crashed in Chad 16 Apr 1984 | |||
| A126 | A | Stored Chateaudun | |||
| A127 | A | Operation Daguet. Stored St Dizier | |||
| A128 | A | Stored | |||
| A129 | A | ||||
| A130 | A | Operation Daguet. Stored | |||
| A131 | A | ||||
| A132 | A | w/o 13 Feb 1982 | |||
| A133 | A | ||||
| A134 | A | w/o 25 Jun 1982 | |||
| A135 | A | Operation Daguet. Stored | |||
| A136 | A | w/o 17 Oct 1985 | |||
| A137 | A | Operation Daguet | |||
| A138 | A | ||||
| A139 | A | Operation Daguet. Stored | |||
| A140 | A | ||||
| A141 | A | ||||
| A142 | A | w/o 28 May 1991 | |||
| A143 | A | w/o 10 Jan 1984 | |||
| A144 | A | ||||
| A145 | A | ||||
| A146 | A | w/o 18 Apr 1988 | |||
| A147 | A | w/o 05 Dec 1984 | |||
| A148 | A | Operation Daguet | |||
| A149 | A | Operation Daguet | |||
| A150 | A | Operation Daguet | |||
| A151 | A | ||||
| A152 | A | w/o 27 Mar 1986 | |||
| A153 | A | Operation Daguet | |||
| A154 | A | ||||
| A155 | A | w/o 14 Sep 1982 | |||
| A156 | A | w/o 17 Oct 1985 | |||
| A157 | A | Operation Daguet | |||
| A158 | A | Operation Daguet. | |||
| A159 | A | Stored | |||
| A160 | A |
Jaguar E
| <<< Production - Ecuador | Top | Production - India >>> |
