Production for Ecuador

Serial Type c/n Del date Unit Notes Img
283 EB 168/EB1 04 Jan 1977 Esc 2111 First flight 19 Aug 1976. Carried B serial G-27-266.  
289 ES 172/ES1 04 Jan 1977 - First flight 28 Sep 1976. Carried B serial G-27-268. Aircraft crashed on 30 Mar 1990 following a birdstrike 34 km from Guaysquil. The pilot was killed.  
302 ES 181/ES2 31 May 1977 Esc 2111 First flight 14 Dec 1976. Carried B serial G-27-269.
305 EB 183/EB2 31 May 1977 Esc 2111 First flight 07 Jan 1977. Carried B serial G-27-267.  
309 ES 188/ES3 18 Apr 1977 Esc 2111 First flight 08 Feb 1977. Carried B serial G-27-270.  
318 ES 191/ES4 18 Apr 1977 - First flight 25 Feb 1977. Carried B serial G-27-261. Written off 16 Aug 1988.  
327 ES 197/ES5 16 Aug 1977 Esc 2111 First flight 01 Apr 1977. Carried B serial G-27-272.  
329 ES 199/ES6 16 Aug 1977 Esc 2111 First flight 26 Apr 1977. Carried B serial G-27-273.
339 ES 206/ES7 05 Sep 1977 Esc 2111 First flight 05 Jul 1977. Carried B serial G-27-274.  
340 ES 207/ES8 05 Sep 1977 - First flight 04 Aug 1977. Carried B serial G-27-275. Written off 22 Oct 1989.  
348 ES 214/ES9 24 Oct 1977 Esc 2111 First flight 19 Sep 1977. Carried B serial G-27-276.  
349 ES 215/ES10 24 Oct 1977 Esc 2111 First flight 27 Sep 1977. Carried B serial G-27-277. Written off 16 Sep 1981 when it struck a mountain.  

<<< Production Top Production - France >>>

© David Hastings