Production
The eight Jaguar prototypes were:
| Designation | First flight | Roles |
| E-01 | 08 Sep 1968 | Aerodynamics, handling, flutter etc. Crashed at Istres 26 Mar 1970 following an engine fire. Total time 130 hours. |
| E-02 | 11 Feb 1969 | Engines and flight performance |
| A-03 | 29 Mar 1969 | French nav-attack system. W/o after a heavy landing at Tarnos on 14 Feb 1972 |
| A-04 | 27 May 1969 | Stores and weapons firing. At Le Bourget museum. |
| M-05 | 14 Nov 1969 | French carrier qualification |
| S-06/XW560 | 12 Oct 1969 | British nav-attck system, in-flight refuelling. Written off at Boscombe Down 11 Aug 1972 after an uncontained engine failure ruptured a fuel tank. |
| S-07/XW563 | 12 Jun 1970 | British nav-attack system development. After 678 hours of testing, it was retired in 1977 and used as a weapons loading trainer. It spent time as a gate guard at RAF Bruggen before being relocated to RAF Coltishall in 2001. Now preserved in the grounds of County Hall in Norwich. |
| B-08/XW566 | 30 Aug 1971 | British two-seater cockpit and nav-attack system. Classed as a pre-production aircraft. Used as a trials aircraft by BAC/BAe. It was delivered to Farnborough on 03 Feb 1982, but was so non-standard that it was retired to ground trials in 1985. |
A total of 664 production Jaguars have been built, 542 of them by BAC and Dassault. Production of the aircraft continues in India, with an additional 17 two-seaters on order for delivery from 2001 under a $220m contract.
| UK | 38 B, 165 S | Total 203 |
| France | 160 A, 40 E | Total 200 |
| Oman | 4 B, 20 S delivered 1977/78 and 1982/83 | Total 24 |
| Ecuador | 2 B, 10 S delivered by 1978 | Total 12 |
| India | 40 built in UK (5 B, 35 S), 45 kits (37 S, 8 M), 75 licence-built 1984-88 (71 S, 4 M), 10 1996-98 (10 B) and 37 2001- (20 S, 17 B) | Total 207 |
| Nigeria | 5 B, 13 S delivered by 1985 | Total 18 |
| <<< Weapons | Top | Production - Ecuador >>> |
